When American Home Water installs our products into your home, you will notice a reduction in numerous water related costs. The most notable areas will be the laundry room, kitchen, bathroom, utility room, and general cleaning.
As a matter of fact, the amount of money you will save will more than pay for American Home Water's installation and the water filtration products installed! View the cost saver chart (below) to get an idea of how much you will save.
| Type | Monthly Cost | Annual Cost | Monthly Savings | Annual Savings | Percent Saved |
|---|---|---|---|---|---|
| Soaps and Cleaning Aids | $86.00 | $1,032.00 | $64.50 | $774.00 | 80% |
| Plumbing and Appliances | $10.00 | $120.00 | $7.50 | $90.00 | 75% |
| Personal Care Items | $5.07 | $60.84 | $1.52 | $18.24 | 30% |
| Clothing and Linens | $50.00 | $600.00 | $15.00 | $180.00 | 30% |
| Cooking and Coffee | $9.88 | $118.56 | $1.87 | $22.44 | 25% |
| Energy Consumption | $26.67 | $320.04 | $5.37 | $64.44 | 20% |
| Hard Water Cost | Soft Water Savings | ||||
| Total Per Year | $2,251.44 | $1,149.12 | |||
| Total Per Month | $187.62 | $95.76 | |||
| Total Per Day | $6.25 | $3.19 | |||
| Total Over 10 Years | $22,514.40 | $11,491.20 | |||
* results provided by Water Conditioning Research Council Study, National Restaurant Association, American Laundry Institute, University of New Mexico and Illinois, Water Quality Association, Orange County Consumer Survey
Fill out this simple form:
Phone:
Tom Atkinson: (602) 377-4761 (cell)
Tom Knapp: (602) 339-1427 (cell)
Office: (602) 993-0083
22047 North Black Canyon Highway
Phoenix, Arizona 85027
We answer our phones 7 days a week well into the evening.
American home water provides emergency service 7 days a week and installations Monday through Saturday.
Salt or potassium delivery available.